Chopin Complete Edition, 17CD
| ||
created Friday, September 29, 2000 @ 7:11 pm [Encoded with Fraun 160] |
The Complete Chopin v01CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v01CD1) |
6 files, 81.22 MB - Total time: 01:11:01 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Piano Concerto No.1 in Em,Op.11-Allegro maestoso | Zimmerman-Kondrashin | 1986 | 19:22 | 160 | 23227864 |
2. | Piano Concerto No.1 in Em,Op.11-Romance-Larghetto | Zimmerman-Kondrashin | 1986 | 10:06 | 160 | 12107016 |
3. | Piano Concerto No.1 in Em,Op.11-Rondo-Vivace | Zimmerman-Kondrashin | 1986 | 09:48 | 160 | 11745477 |
4. | Piano Concerto No.2 in Fm,Op.21-Maestoso | Zimmerman-Giulini-LA Phil. | 1980 | 14:11 | 160 | 17021431 |
5. | Piano Concerto No.2 in Fm,Op.21-Larghetto | Zimmerman-Giulini-LA Phil. | 1980 | 09:08 | 160 | 10952918 |
6. | Piano Concerto No.2 in Fm,Op.21-Allegro vivace | Zimmerman-Giulini-LA Phil. | 1980 | 08:26 | 160 | 10105511 |
The Complete Chopin v01CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v01CD2) |
5 files, 71.19 MB - Total time: 01:02:15 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Variations for piano & orchestra in Bb,Op.2-On Mozarts =La Ci Darem la mano= | London PO-C.Arrau-E.Inbal | 1972 | 19:28 | 160 | 23348055 |
2. | Fantasy for piano & orchestra in A,Op.13-On Polish Airs | London PO-C.Arrau-E.Inbal | 1972 | 14:21 | 160 | 17207169 |
3. | Rondo for piano & orchestra in F,Op.14 =Krakowiak= | Askenazy-Otterloo-Hague Orch | 1960 | 14:58 | 160 | 17945907 |
4. | Andante Spianato from Grande Polonaise Op.22 | Zimmerman-Giulini-LA Phil. | 1980 | 04:32 | 160 | 5440562 |
5. | Grande Polonaise Brillante in Eb,Op.22-Allegro moderato | Zimmerman-Giulini-LA Phil. | 1980 | 08:56 | 160 | 10705814 |
The Complete Chopin v02CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v02CD1) |
12 files, 72.70 MB - Total time: 01:03:36 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Ballade No.1 in Gm,Op.23-Largo | Krystian Zimerman | 1988 | 09:39 | 160 | 11579320 |
2. | Ballade No.2 in F(Am),Op.38-Andantino | Krystian Zimerman | 1988 | 07:49 | 160 | 9376682 |
3. | Ballade No.3 in Ab,Op.47-Allegretto | Krystian Zimerman | 1988 | 07:31 | 160 | 9008876 |
4. | Ballade No.4 in Fm,Op.52-Andante con moto | Krystian Zimerman | 1988 | 11:58 | 160 | 14346221 |
5. | Fantaisie for piano in Fm(Ab),Op.49-Marcia | Krystian Zimerman | 1988 | 14:01 | 160 | 16806434 |
6. | 3 Nouvelle Etudes No.1 in Fm,[KK905-917]-Andantino | Anatol Ugorski | 1999 | 01:17 | 160 | 1539438 |
7. | 3 Nouvelle Etudes No.2 in Ab,[KK905-917]-Allegretto | Anatol Ugorski | 1999 | 01:28 | 160 | 1759390 |
8. | 3 Nouvelle Etudes No.3 in Db,[KK905-917]-Allegretto | Anatol Ugorski | 1999 | 01:27 | 160 | 1732745 |
9. | Funeral March for piano in Cm,Op.72 No.2 | Anatol Ugorski | 1999 | 06:08 | 160 | 7345926 |
10. | 3 Ecossaises,Op.72 No.3-No.1 in D | Anatol Ugorski | 1999 | 00:58 | 160 | 1159078 |
11. | 3 Ecossaises,Op.72 No.3-No.2 in G | Anatol Ugorski | 1999 | 00:35 | 160 | 689919 |
12. | 3 Ecossaises,Op.72 No.3-No.3 in Db | Anatol Ugorski | 1999 | 00:45 | 160 | 889495 |
The Complete Chopin v02CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v02CD2) |
26 files, 79.39 MB - Total time: 01:09:23 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | 12 Etudes,Op.10-No.01 in C-Allegro | Maurizio Pollini | 1999 | 01:57 | 160 | 2339291 |
2. | 12 Etudes,Op.10-No.02 in Am-Allegro | Maurizio Pollini | 1999 | 01:28 | 160 | 1759374 |
3. | 12 Etudes,Op.10-No.03 in E-Lento ma non troppo | Maurizio Pollini | 1999 | 03:42 | 160 | 4439548 |
4. | 12 Etudes,Op.10-No.04 in C#m-Presto | Maurizio Pollini | 1999 | 02:02 | 160 | 2439602 |
5. | 12 Etudes,Op.10-No.05 in Gb-Vivace | Maurizio Pollini | 1999 | 01:40 | 160 | 1999699 |
6. | 12 Etudes,Op.10-No.06 in Ebm-Andante | Maurizio Pollini | 1999 | 03:10 | 160 | 3799538 |
7. | 12 Etudes,Op.10-No.07 in C-Vivace | Maurizio Pollini | 1999 | 01:30 | 160 | 1799600 |
8. | 12 Etudes,Op.10-No.08 in F-Allegro | Maurizio Pollini | 1999 | 02:22 | 160 | 2839275 |
9. | 12 Etudes,Op.10-No.09 in Fm-Allegro,molto agitato | Maurizio Pollini | 1999 | 02:07 | 160 | 2539404 |
10. | 12 Etudes,Op.10-No.10 in Ab-Vivace assai | Maurizio Pollini | 1999 | 02:04 | 160 | 2479313 |
11. | 12 Etudes,Op.10-No.11 in Eb-Allegretto | Maurizio Pollini | 1999 | 02:16 | 160 | 2719638 |
12. | 12 Etudes,Op.10-No.12 in Cm-Allegro con fuoco | Maurizio Pollini | 1999 | 02:42 | 160 | 3239482 |
13. | 12 Etudes Op.25-No.01 in Ab-Allegro sostenuto | Maurizio Pollini | 1999 | 02:13 | 160 | 2659563 |
14. | 12 Etudes Op.25-No.02 in Fm-Presto | Maurizio Pollini | 1999 | 01:29 | 160 | 1779748 |
15. | 12 Etudes Op.25-No.03 in F-Allegro | Maurizio Pollini | 1999 | 01:53 | 160 | 2259356 |
16. | 12 Etudes Op.25-No.04 in A-Agitato | Maurizio Pollini | 1999 | 01:43 | 160 | 2059258 |
17. | 12 Etudes Op.25-No.05 in Em-Vivace | Maurizio Pollini | 1999 | 02:55 | 160 | 3499650 |
18. | 12 Etudes Op.25-No.06 in G#m-Allegro | Maurizio Pollini | 1999 | 02:04 | 160 | 2479309 |
19. | 12 Etudes Op.25-No.07 in C#m-Lento | Maurizio Pollini | 1999 | 04:51 | 160 | 5819324 |
20. | 12 Etudes Op.25-No.08 in Db-Vivace | Maurizio Pollini | 1999 | 01:06 | 160 | 1319471 |
21. | 12 Etudes Op.25-No.09 in Gb-Allegro assai | Maurizio Pollini | 1999 | 00:58 | 160 | 1159608 |
22. | 12 Etudes Op.25-No.10 in Bm-Allegro con fuoco | Maurizio Pollini | 1999 | 03:58 | 160 | 4759286 |
23. | 12 Etudes Op.25-No.11 in Am-Allegro con brio | Maurizio Pollini | 1999 | 03:32 | 160 | 4239448 |
24. | 12 Etudes Op.25-No.12 in Cm-Molto allegro,con fuoco | Maurizio Pollini | 1999 | 02:35 | 160 | 3099471 |
25. | Barcarolle in F#,Op.60-Allegretto | Maurizio Pollini | 1999 | 08:36 | 160 | 10319698 |
26. | Berceuse in Db,Op.57-Andante | Maurizio Pollini | 1999 | 04:30 | 160 | 5399269 |
The Complete Chopin v03CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v03CD1) |
29 files, 86.13 MB - Total time: 01:15:21 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | 4 Mazurkas,Op.6-No.1 in F#m | Jean-Marc Luisada | 1992 | 03:09 | 160 | 3779680 |
2. | 4 Mazurkas,Op.6-No.2 in C#m | Jean-Marc Luisada | 1992 | 02:31 | 160 | 3019517 |
3. | 4 Mazurkas,Op.6-No.3 in E | Jean-Marc Luisada | 1992 | 02:20 | 160 | 2799564 |
4. | 4 Mazurkas,Op.6-No.4 in Ebm | Jean-Marc Luisada | 1992 | 00:58 | 160 | 1159598 |
5. | 5 Mazurkas,Op.7-No.1 in Bb | Jean-Marc Luisada | 1992 | 02:33 | 160 | 3059744 |
6. | 5 Mazurkas,Op.7-No.2 in Am | Jean-Marc Luisada | 1992 | 03:30 | 160 | 4199728 |
7. | 5 Mazurkas,Op.7-No.3 in Fm | Jean-Marc Luisada | 1992 | 02:28 | 160 | 2959434 |
8. | 5 Mazurkas,Op.7-No.4 in Ab | Jean-Marc Luisada | 1992 | 01:24 | 160 | 1674210 |
9. | 5 Mazurkas,Op.7-No.5 in C | Jean-Marc Luisada | 1992 | 00:44 | 160 | 864935 |
10. | 4 Mazurkas,Op.17-No.1 in Bb | Jean-Marc Luisada | 1992 | 02:26 | 160 | 2919729 |
11. | 4 Mazurkas,Op.17-No.2 in Em | Jean-Marc Luisada | 1992 | 01:48 | 160 | 2159566 |
12. | 4 Mazurkas,Op.17-No.3 in Ab | Jean-Marc Luisada | 1992 | 04:49 | 160 | 5779615 |
13. | 4 Mazurkas,Op.17-No.4 in Am | Jean-Marc Luisada | 1992 | 04:01 | 160 | 4819353 |
14. | 4 Mazurkas,Op.24-No.1 in Gm | Jean-Marc Luisada | 1992 | 02:52 | 160 | 3439566 |
15. | 4 Mazurkas,Op.24-No.2 in C | Jean-Marc Luisada | 1992 | 02:20 | 160 | 2792773 |
16. | 4 Mazurkas,Op.24-No.3 in Ab | Jean-Marc Luisada | 1992 | 02:06 | 160 | 2505949 |
17. | 4 Mazurkas,Op.24-No.4 in Bb | Jean-Marc Luisada | 1992 | 04:54 | 160 | 5879402 |
18. | 4 Mazurkas,Op.30-No.1 in Cm | Jean-Marc Luisada | 1992 | 01:37 | 160 | 1939615 |
19. | 4 Mazurkas,Op.30-No.2 in Bm | Jean-Marc Luisada | 1992 | 01:30 | 160 | 1799598 |
20. | 4 Mazurkas,Op.30-No.3 in Db | Jean-Marc Luisada | 1992 | 03:07 | 160 | 3739451 |
21. | 4 Mazurkas,Op.30-No.4 in C# | Jean-Marc Luisada | 1992 | 04:11 | 160 | 5019451 |
22. | 4 Mazurkas,Op.33-No.1 in G#m | Jean-Marc Luisada | 1992 | 01:46 | 160 | 2114636 |
23. | 4 Mazurkas,Op.33-No.2 in D | Jean-Marc Luisada | 1992 | 02:15 | 160 | 2684103 |
24. | 4 Mazurkas,Op.33-No.3 in C | Jean-Marc Luisada | 1992 | 01:40 | 160 | 1999695 |
25. | 4 Mazurkas,Op.33-No.4 in Bm | Jean-Marc Luisada | 1992 | 04:57 | 160 | 5930602 |
26. | 4 Mazurkas,Op.41-No.1 in Em | Jean-Marc Luisada | 1992 | 02:23 | 160 | 2850243 |
27. | 4 Mazurkas,Op.41-No.2 in B | Jean-Marc Luisada | 1992 | 01:19 | 160 | 1572332 |
28. | 4 Mazurkas,Op.41-No.3 in Ab | Jean-Marc Luisada | 1992 | 02:14 | 160 | 2675745 |
29. | 4 Mazurkas,Op.41-No.4 in C#m | Jean-Marc Luisada | 1992 | 03:29 | 160 | 4179877 |
The Complete Chopin v03CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v03CD2) |
28 files, 89.76 MB - Total time: 01:18:37 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | 3 Mazurkas,Op.50-No.1 in G | Jean-Marc Luisada | 1992 | 02:35 | 160 | 3098405 |
2. | 3 Mazurkas,Op.50-No.2 in Ab | Jean-Marc Luisada | 1992 | 03:44 | 160 | 4472447 |
3. | 3 Mazurkas,Op.50-No.3 in C# | Jean-Marc Luisada | 1992 | 05:25 | 160 | 6498504 |
4. | 3 Mazurkas,Op.56-No.1 in B | Jean-Marc Luisada | 1992 | 04:54 | 160 | 5868952 |
5. | 3 Mazurkas,Op.56-No.2 in C | Jean-Marc Luisada | 1992 | 01:43 | 160 | 2053507 |
6. | 3 Mazurkas,Op.56-No.3 in Cm | Jean-Marc Luisada | 1992 | 06:09 | 160 | 7369427 |
7. | 3 Mazurkas,Op.59-No.1 in Am | Jean-Marc Luisada | 1992 | 03:50 | 160 | 4590521 |
8. | 3 Mazurkas,Op.59-No.2 in Ab | Jean-Marc Luisada | 1992 | 02:46 | 160 | 3302684 |
9. | 3 Mazurkas,Op.59-No.3 in F#m | Jean-Marc Luisada | 1992 | 03:38 | 160 | 4350718 |
10. | 3 Mazurkas,Op.63-No.1 in B | Jean-Marc Luisada | 1992 | 02:11 | 160 | 2617752 |
11. | 3 Mazurkas,Op.63-No.2 in Fm | Jean-Marc Luisada | 1992 | 01:56 | 160 | 2312643 |
12. | 3 Mazurkas,Op.63-No.3 in C#m | Jean-Marc Luisada | 1992 | 02:19 | 160 | 2778146 |
13. | 4 Mazurkas,Op.67-No.1 in G | Jean-Marc Luisada | 1992 | 01:22 | 160 | 1637638 |
14. | 4 Mazurkas,Op.67-No.2 in Gm | Jean-Marc Luisada | 1992 | 02:10 | 160 | 2590586 |
15. | 4 Mazurkas,Op.67-No.3 in C | Jean-Marc Luisada | 1992 | 01:37 | 160 | 1937001 |
16. | 4 Mazurkas,Op.67-No.4 in Am | Jean-Marc Luisada | 1992 | 02:55 | 160 | 3489721 |
17. | 4 Mazurkas,Op.68-No.1 in C | Jean-Marc Luisada | 1992 | 01:47 | 160 | 2132920 |
18. | 4 Mazurkas,Op.68-No.2 in Am | Jean-Marc Luisada | 1992 | 03:06 | 160 | 3704970 |
19. | 4 Mazurkas,Op.68-No.3 in F | Jean-Marc Luisada | 1992 | 01:47 | 160 | 2139712 |
20. | 4 Mazurkas,Op.68-No.4 in Fm | Jean-Marc Luisada | 1992 | 04:35 | 160 | 5483386 |
21. | Mazurka in Am,[KK919-924]-=A Son Ami Emile Gaillard= | Lilya Zilberstein | 1999 | 03:52 | 160 | 4640701 |
22. | Mazurka in Am,[KK918]-=Notre Temps= | Lilya Zilberstein | 1999 | 03:58 | 160 | 4749876 |
23. | 2 Mazurkas,[KK891-895]-No.2 in Bb | Lilya Zilberstein | 1999 | 01:34 | 160 | 1862821 |
24. | 2 Mazurkas,[KK896-900]-No.1 in G | Lilya Zilberstein | 1999 | 01:11 | 160 | 1410901 |
25. | Mazurka,[KK1227-122]-In Ab | Lilya Zilberstein | 1999 | 02:03 | 160 | 2454748 |
26. | Mazurka,[KK1225-1226]-In C | Lilya Zilberstein | 1999 | 02:50 | 160 | 3397769 |
27. | Mazurka,[KK1223]-In Bb | Lilya Zilberstein | 1999 | 01:08 | 160 | 1344018 |
28. | Mazurka,[KK1224]-In D | Lilya Zilberstein | 1999 | 01:32 | 160 | 1826760 |
The Complete Chopin v04CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v04CD1) |
11 files, 66.57 MB - Total time: 00:58:15 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | 3 Nocturnes,Op.9-No.1 in Bbm-Larghetto | Daniel Barenboim | 1982 | 05:43 | 160 | 6857809 |
2. | 3 Nocturnes,Op.9-No.2 in Eb-Andante | Daniel Barenboim | 1982 | 04:34 | 160 | 5475028 |
3. | 3 Nocturnes,Op.9-No.3 in B-Allegretto | Daniel Barenboim | 1982 | 07:16 | 160 | 8719260 |
4. | 3 Nocturnes,Op.15-No.1 in F-Andante cantabile | Daniel Barenboim | 1982 | 04:31 | 160 | 5411354 |
5. | 3 Nocturnes,Op.15-No.2 in F#-Larghetto | Daniel Barenboim | 1982 | 03:56 | 160 | 4709257 |
6. | 3 Nocturnes,Op.15-No.3 in Gm-Lento | Daniel Barenboim | 1982 | 03:59 | 160 | 4763541 |
7. | 2 Nocturnes,Op.27-No.1 in C#m-Larghetto | Daniel Barenboim | 1982 | 04:57 | 160 | 5927606 |
8. | 2 Nocturnes,Op.27-No.2 in Db-Lento sostenuto | Daniel Barenboim | 1982 | 06:30 | 160 | 7791673 |
9. | 2 Nocturnes,Op.32-No.1 in B-Andante sostenuto | Daniel Barenboim | 1982 | 05:23 | 160 | 6446480 |
10. | 2 Nocturnes,Op.32-No.2 in Ab-Lento | Daniel Barenboim | 1982 | 05:40 | 160 | 6792033 |
11. | 2 Nocturnes,Op.37-No.1 in Gm-Andante sostenuto | Daniel Barenboim | 1982 | 05:46 | 160 | 6912627 |
The Complete Chopin v04CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v04CD2) |
10 files, 64.78 MB - Total time: 00:56:40 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | 2 Nocturnes,Op.37-No.2 in G-Andantino | Daniel Barenboim | 1982 | 05:51 | 160 | 7010470 |
2. | 2 Nocturnes,Op.48-No.1 in Cm-Lento | Daniel Barenboim | 1982 | 06:19 | 160 | 7579811 |
3. | 2 Nocturnes,Op.48-No.2 in F#m-Andantino | Daniel Barenboim | 1982 | 07:16 | 160 | 8704168 |
4. | 2 Nocturnes,Op.55-No.1 in Fm-Andante | Daniel Barenboim | 1982 | 04:43 | 160 | 5644453 |
5. | 2 Nocturnes,Op.55-No.2 in Eb-Lento sostenuto | Daniel Barenboim | 1982 | 05:33 | 160 | 6658221 |
6. | 2 Nocturnes,Op.62-No.1 in B-Andante | Daniel Barenboim | 1982 | 08:19 | 160 | 9967780 |
7. | 2 Nocturnes,Op.62-No.2 in E-Lento | Daniel Barenboim | 1982 | 06:14 | 160 | 7481506 |
8. | Nocturne,Op.72 No.1 in Em-Andante | Daniel Barenboim | 1982 | 04:24 | 160 | 5277858 |
9. | Nocturne,[KK1215-1222]-In C#m-Lento con gran espressione | Daniel Barenboim | 1982 | 04:36 | 160 | 5521593 |
10. | Nocturne,[KK1233-1235]-In Cm | Daniel Barenboim | 1982 | 03:25 | 160 | 4083869 |
The Complete Chopin v05CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v05CD1) |
7 files, 70.82 MB - Total time: 01:01:53 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | 2 Polonaises,Op.26-No.1 in C#m-Allegro appassionata | Maurizio Pollini | 1976 | 08:26 | 160 | 10119618 |
2. | 2 Polonaises,Op.26-No.2 in Ebm-Maestoso | Maurizio Pollini | 1976 | 08:37 | 160 | 10339557 |
3. | 2 Polonaises,Op.40-No.1 in A-=Military=-Allegro con brio | Maurizio Pollini | 1976 | 05:27 | 160 | 6539280 |
4. | 2 Polonaises,Op.40-No.2 in Cm-Allegro maestoso | Maurizio Pollini | 1976 | 08:06 | 160 | 9719417 |
5. | Polonaise,Op.44-In F#m | Maurizio Pollini | 1976 | 10:56 | 160 | 13119491 |
6. | Polonaise,Op.53-In Ab-=Heroic=-Maestoso | Maurizio Pollini | 1976 | 07:07 | 160 | 8539721 |
7. | Polonaise-Fantaisie,Op.61-In Ab-Allegro | Maurizio Pollini | 1976 | 13:14 | 160 | 15879606 |
The Complete Chopin v05CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v05CD2) |
18 files, 86.92 MB - Total time: 01:16:06 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Andante Spianato,Op.22-In Eb | Martha Argerich | 1976 | 04:57 | 160 | 5924852 |
2. | Grande Polonaise,Op.22-In Eb-Allegro moderato | Martha Argerich | 1976 | 08:34 | 160 | 10271122 |
3. | 3 Polonaises,Op.71-No.1 in Dm | Anatol Ugorski | 1999 | 05:47 | 160 | 6929000 |
4. | 3 Polonaises,Op.71-No.2 in Bb | Anatol Ugorski | 1999 | 07:59 | 160 | 9565800 |
5. | 3 Polonaises,Op.71-No.3 in Fm | Anatol Ugorski | 1999 | 06:26 | 160 | 7714241 |
6. | Polonaise,[KK1188-1189]-In Bbm-=Adieu= | Anatol Ugorski | 1999 | 06:45 | 160 | 8084144 |
7. | Polonaise,[KK1197-1200]-In Gb | Anatol Ugorski | 1999 | 08:15 | 160 | 9892853 |
8. | Polonaise,[KK889]-In Gm | Anatol Ugorski | 1999 | 03:31 | 160 | 4212782 |
9. | Polonaise,[KK1182-1183]-In Bb | Anatol Ugorski | 1999 | 03:17 | 160 | 3939547 |
10. | Polonaise,[KK1184]-In Ab | Anatol Ugorski | 1999 | 03:58 | 160 | 4746204 |
11. | Polonaise,[KK1185-1187]-In G#m-Moderato | Anatol Ugorski | 1999 | 07:07 | 160 | 8532929 |
12. | 2 Bourrées,[KK1403]-No.1 in Gm | Anatol Ugorski | 1999 | 00:32 | 160 | 626177 |
13. | 2 Bourrées,[KK1404]-No.2 in A | Anatol Ugorski | 1999 | 00:30 | 160 | 599531 |
14. | Galop Marquis,[KK1240a]-In Ab | Anatol Ugorski | 1999 | 00:43 | 160 | 852919 |
15. | Album Leaf,[KK1240]-In E-Moderato | Anatol Ugorski | 1999 | 01:21 | 160 | 1603159 |
16. | Cantabile,[KK1230]-In Bb | Anatol Ugorski | 1999 | 01:06 | 160 | 1302742 |
17. | Fugue,[KK1242]-In Am | Anatol Ugorski | 1999 | 03:07 | 160 | 3722722 |
18. | Largo,[KK1229]-In Eb | Anatol Ugorski | 1999 | 02:11 | 160 | 2620355 |
The Complete Chopin v06CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v06CD1) |
30 files, 70.00 MB - Total time: 01:01:20 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Prélude Op.28-No.01 in C-Agitato | Martha Argerich | 1959 | 00:32 | 160 | 626701 |
2. | Prélude Op.28-No.02 in Am-Lento | Martha Argerich | 1959 | 02:10 | 160 | 2591631 |
3. | Prélude Op.28-No.03 in G-Vivace | Martha Argerich | 1959 | 00:51 | 160 | 1019060 |
4. | Prélude Op.28-No.04 in Em-Largo | Martha Argerich | 1959 | 01:52 | 160 | 2225394 |
5. | Prélude Op.28-No.05 in D-Allegro molto | Martha Argerich | 1959 | 00:31 | 160 | 604764 |
6. | Prélude Op.28-No.06 in Bm-Lento assai | Martha Argerich | 1959 | 01:46 | 160 | 2119866 |
7. | Prélude Op.28-No.07 in A-Andantino | Martha Argerich | 1959 | 00:45 | 160 | 885838 |
8. | Prélude Op.28-No.08 in F#m-Molto agitato | Martha Argerich | 1999 | 01:29 | 160 | 1778187 |
9. | Prélude Op.28-No.09 in E-Largo | Martha Argerich | 1959 | 01:31 | 160 | 1806912 |
10. | Prélude Op.28-No.10 in C#m-Allegro molto | Martha Argerich | 1959 | 00:25 | 160 | 487215 |
11. | Prélude Op.28-No.11 in Bb-Vivace | Martha Argerich | 1959 | 00:33 | 160 | 657003 |
12. | Prélude Op.28-No.12 in G#m-Presto | Martha Argerich | 1959 | 00:58 | 160 | 1154376 |
13. | Prélude Op.28-No.13 in F#-Lento | Martha Argerich | 1959 | 02:44 | 160 | 3279696 |
14. | Prélude Op.28-No.14 in Ebm-Allegro | Martha Argerich | 1959 | 00:29 | 160 | 579683 |
15. | Prélude Op.28-No.15 in Db-Sostenuto | Martha Argerich | 1959 | 04:51 | 160 | 5814623 |
16. | Prélude Op.28-No.16 in Bbm-Presto con fuoco | Martha Argerich | 1959 | 00:59 | 160 | 1174239 |
17. | Prélude Op.28-No.17 in Ab-Allegretto | Martha Argerich | 1959 | 02:50 | 160 | 3400909 |
18. | Prélude Op.28-No.18 in Fm-Allegro molto | Martha Argerich | 1959 | 00:48 | 160 | 944880 |
19. | Prélude Op.28-No.19 in Eb-Vivace | Martha Argerich | 1959 | 01:04 | 160 | 1278195 |
20. | Prélude Op.28-No.20 in Cm-Largo | Martha Argerich | 1959 | 01:33 | 160 | 1847141 |
21. | Prélude Op.28-No.21 in Bb-Cantabile | Martha Argerich | 1959 | 01:34 | 160 | 1876402 |
22. | Prélude Op.28-No.22 in Gm-Molto agitato | Martha Argerich | 1959 | 00:35 | 160 | 686790 |
23. | Prélude Op.28-No.23 in F-Moderato | Martha Argerich | 1959 | 00:43 | 160 | 859192 |
24. | Prélude Op.28-No.24 in Dm-Allegro appassionato | Martha Argerich | 1959 | 02:16 | 160 | 2717034 |
25. | Prélude in C#m,Op.45 | Martha Argerich | 1959 | 04:03 | 160 | 4856436 |
26. | Prélude in Ab,[KK1231-1232] | Martha Argerich | 1959 | 00:45 | 160 | 889488 |
27. | Impromptu No.1 in Ab,Op.29 | Stanislav Bunin | 1988 | 04:46 | 160 | 5712214 |
28. | Impromptu No.2 in F#,Op.36 | Stanislav Bunin | 1988 | 06:43 | 160 | 8051218 |
29. | Impromptu No.3 in Gb,Op.51 | Stanislav Bunin | 1988 | 06:18 | 160 | 7550189 |
30. | Impromptu No.4 in C#m =Fantaisie-Impromptu=,Op.66 | Stanislav Bunin | 1988 | 04:56 | 160 | 5920171 |
The Complete Chopin v06CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v06CD2) |
8 files, 87.71 MB - Total time: 01:16:44 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Scherzo No.1 in Bm,Op.20-Presto con fuoco | Maurizio Pollini | 1991 | 09:35 | 160 | 11491037 |
2. | Scherzo No.2 in Bbm[Db],Op.31-Presto | Maurizio Pollini | 1991 | 09:55 | 160 | 11892273 |
3. | Scherzo No.3 in C#m,Op.39-Presto con fuoco | Maurizio Pollini | 1991 | 07:24 | 160 | 8862075 |
4. | Scherzo No.4 in E,Op.54-Presto | Maurizio Pollini | 1991 | 10:36 | 160 | 12714079 |
5. | Rondo in Cm,Op.1-Allegro | Lilya Zilberstein | 1999 | 10:18 | 160 | 12344701 |
6. | Rondo =A La Mazur= in F,Op.5-Vivace | Lilya Zilberstein | 1999 | 09:25 | 160 | 11282051 |
7. | Introduction in Cm & Rondo in Eb,Op.16 | Mikhail Pletnev | 1999 | 10:06 | 160 | 12105956 |
8. | Rondo for 2 pianos in C,Op.73 | K.Bauer & H.Bung,piano | 1959 | 09:25 | 160 | 11283613 |
The Complete Chopin v07CD1 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v07CD1) |
12 files, 88.06 MB - Total time: 01:17:02 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Piano Sonata No.1 in Cm,Op.4-Allegro maestoso | Lilya Zilberstein | 1999 | 10:00 | 160 | 11992069 |
2. | Piano Sonata No.1 in Cm,Op.4-Menuetto | Lilya Zilberstein | 1999 | 04:42 | 160 | 5640127 |
3. | Piano Sonata No.1 in Cm,Op.4-Larghetto | Lilya Zilberstein | 1999 | 03:37 | 160 | 4327213 |
4. | Piano Sonata No.1 in Cm,Op.4-Finale | Lilya Zilberstein | 1999 | 06:46 | 160 | 8118100 |
5. | Piano Sonata No.2 in Bbm,Op.35-Grave-Doppio movimento | Maurizio Pollini | 1985 | 07:18 | 160 | 8749237 |
6. | Piano Sonata No.2 in Bbm,Op.35-Scherzo | Maurizio Pollini | 1985 | 06:16 | 160 | 7507883 |
7. | Piano Sonata No.2 in Bbm,Op.35-Marche Funèbre | Maurizio Pollini | 1985 | 08:25 | 160 | 10090355 |
8. | Piano Sonata No.2 in Bbm,Op.35-Finale-Presto | Maurizio Pollini | 1985 | 01:30 | 160 | 1790207 |
9. | Piano Sonata No.3 in Bm,Op.58-Allegro maestoso | Maurizio Pollini | 1985 | 12:51 | 160 | 15419336 |
10. | Piano Sonata No.3 in Bm,Op.58-Scherzo-Molto vivace | Maurizio Pollini | 1985 | 02:27 | 160 | 2936989 |
11. | Piano Sonata No.3 in Bm,Op.58-Largo | Maurizio Pollini | 1985 | 08:15 | 160 | 9883455 |
12. | Piano Sonata No.3 in Bm,Op.58-Finale-Presto-Non tanto | Maurizio Pollini | 1985 | 04:55 | 160 | 5884649 |
The Complete Chopin v07CD2 (WDCEXPERT\Complete Chopin Edition\The Complete Chopin v07CD2) |
8 files, 58.99 MB - Total time: 00:51:33 |
# | Title | Comment | Year | Time | Bitrate | Size |
1. | Introduction & Variation in E,[KK925-927]-On the German Air =Der Schweizerbub | Tamás Vásáry | 1965 | 06:31 | 160 | 7819301 |
2. | Variations in A,[KK1203]-=Souvenir de Paganini= | Lilya Zilberstein | 1999 | 04:21 | 160 | 5219565 |
3. | Variations in Bb,Op.12-On a theme from Herolds =Ludovic= | Lilya Zilberstein | 1999 | 08:19 | 160 | 9979607 |
